England completed a 4-0 series whitewash over India after winning the final test by an innings and eight runs on Monday. England, who snatched the top ranking away from the 50- over World Cup winners earlier in the series, grabbed India's last seven wickets for just 21 runs to seal victory.
England won the toss, and elected to bat first ENGLAND: 591/6 decl INDIA 300, 283-all out (91.0 Ovs) England won by an innings and 8 runs MOM: Ian Bell MOS: Stuart Broad, Rahul Dravid | India in England, 2011 The Brit Oval, London, England August 18-22, 2011 Umpires: Simon Taufel(Aus), Rod Tucker(Aus) Third Umpire: Steve Davis(Aus) Match Referee: Ranjan Madugalle(SL) |
- Scorecard:
- England Ist Inning
- India Ist Inning
- India IInd Inning
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
RP Singh | 34.0 | 7 | 118 | 0 | 1 | 1 | 3.47 |
Ishant Sharma | 31.0 | 7 | 97 | 1 | 1 | 1 | 3.13 |
S Sreesanth | 29.0 | 2 | 123 | 3 | 4 | 0 | 4.24 |
Suresh Raina | 19.0 | 2 | 58 | 2 | 0 | 0 | 3.05 |
Amit Mishra | 38.0 | 3 | 170 | 0 | 4 | 5 | 4.47 |
Sachin Tendulkar | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 16.0 | 7 | 49 | 2 | 0 | 0 | 3.06 |
Stuart Broad | 21.0 | 3 | 51 | 2 | 1 | 0 | 2.43 |
Tim Bresnan | 17.0 | 3 | 54 | 3 | 0 | 7 | 3.18 |
Graeme Swann | 31.0 | 5 | 102 | 3 | 0 | 0 | 3.29 |
Kevin Pietersen | 7.0 | 1 | 27 | 0 | 0 | 0 | 3.86 |
Ravinder Bopara | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 17.0 | 4 | 54 | 1 | 0 | 0 | 3.18 |
Stuart Broad | 20.0 | 6 | 44 | 2 | 0 | 0 | 2.20 |
Graeme Swann | 38.0 | 6 | 106 | 6 | 0 | 0 | 2.79 |
Tim Bresnan | 11.0 | 2 | 30 | 1 | 0 | 0 | 2.73 |
Ravinder Bopara | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Kevin Pietersen | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Tidak ada komentar:
Posting Komentar